Technology Short Courses: Technologies Shaping the Future as Key Enablers for AI
| Start | End | Agenda |
| 8:30 | 8:35 | Opening (5 min) |
| 8:35 | 9:25 | Opportunities for Future Advanced Logic Technology Scaling, Dechao Guo, IBM |
| 9:25 | 10:15 | 3D Augmented Dimensional Scaling with Design-System Technology Co-Optimization, Dwaipayan Biswas, imec |
| 10:15 | 10:35 | Break (20 min) |
| 10:35 | 11:25 | Heterogenous Integration with Advanced 2.5D/3D Technologies, Chih Hang Tung, TSMC |
| 11:25 | 12:15 | Material and Process Integration Innovations and Solutions Enabling AI Architectures fueling the AI Era, Milan Pesic, AMAT |
| 12:15 | 1:15 | Lunch (60 min) |
| 1:15 | 2:05 | Beyond 6F2 – Scaling Frontiers and the Evolution towards future DRAM Architecture, Jin-Woo Han, Samsung |
| 2:05 | 2:55 | Outlook, Challenges, and Opportunities of Emerging Non-volatile Memory Technologies , Masatoshi Yoshikawa, KIOXIA |
| 2:55 | 3:15 | Break (20 min) |
| 3:15 | 4:05 | Oxide Semiconductors for BEOL Monolithic 3D Integration: Materials, Devices, and Applications, Gong Xiao, NUS |
| 4:05 | 4:55 | Enabling Advanced Optical Interconnects for AI Computing using Silicon Photonics, Ben Lee, NVIDIA |
| 4:55 | 5:00 | Closing (5 min) |
Circuits Short Courses: AI-Driven Design Acceleration: Learning Across Circuits, Technology, and Yield
| Start | End | Agenda |
| 8:30 | 8:35 | Opening (5 min) |
| 8:35 | 9:25 | When Will Analog EDA Have Its ChatGPT Moment?, Boris Murmann, University of Hawaii |
| 9:25 | 10:15 | AI for Accelerating Memory Development, Tsung-Yung Jonathan Chang, TSMC |
| 10:15 | 10:35 | Break (20 min) |
| 10:35 | 11:25 | Agent AI in EDA: Navigating the General Challenges of Autonomous Design and Optimization, Erick Chao, Siemens |
| 11:25 | 12:15 | From Theory to Real IC: Practical AI-Driven Floor Planning at MediaTek, Tai-Lai Tung, MediaTek |
| 12:15 | 1:15 | Lunch (60 min) |
| 1:15 | 2:05 | Opportunities and Limitation in AI Assistant for Analog IC Design, Mike Shuo-Wei Chen, University of Southern California |
| 2:05 | 2:55 | Machine Learning in Diagnosis, Shawn Blanton, Carnegie Mellon University |
| 2:55 | 3:15 | Break (20 min) |
| 3:15 | 4:05 | Delivering High-Quality Chips at Rapid Speed: The Future of Chip Design with Rapidus DMCO/Raads, Koki Tsurusaki, Rapidus |
| 4:05 | 4:55 | Generational Transformation that is Reengineering VLSI, Arman Joshi, SanDisk |
| 4:55 | 5:00 | Closing (5 min) |


